Screen Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
---|---|
Resolution | 720 x 1560 pixels, 19.5 |
Display Protection | Corning Gorilla Glass 3 |
Display Type | Super AMOLED;Li-Po 4000 mAh, non-removable |
Released on | 2019, March 19 |
Network | GSM / HSPA / LTE |
Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Memory Card Slot | microSDXC (dedicated slot) |
Sim Card Format | Single SIM (Nano-SIM) |
Weight | 169 g (5.96 oz) |
Body Built | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Feature | LED flash, panorama, HDR |
Battery | Li-Po 4000 mAh, non-removable |
Platform CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) |
Platform OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
RAM | 32GB 3GB RAM |
Samsung Galaxy A20
Starting from
Ksh570 / Week
+ Ksh3,499 deposit
Condition | Excellent |
---|---|
Storage | 32GB |
Color | Black |
12
People watching this product now!
Category: Lipa pole pole
Description
Reviews (0)
Be the first to review “Samsung Galaxy A20” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.