Screen Size | 6.1 inches |
---|---|
Resolution | 828 x 1792 pixels |
Display Protection | Scratch-resistant glass |
Display Type | Liquid Retina IPS LCD, 625 nits (typ) |
Released on | 2019-09-01 00 |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Memory Card Slot | No |
Sim Card Format | Dual SIM (Nano-SIM and/or eSIM) |
Weight | 6.84 |
Body Built | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
Camera Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh |
Platform CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder |
Platform OS | iOS 13, upgradable to iOS 16.0.2 |
SAR US | 1.09 W/kg (head) 1.18 W/kg (body) |
RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Apple iPhone 11 128GB
Starting from
Ksh1,870 / Week
+ Ksh21,299 deposit
Condition | Excellent |
---|---|
Storage | 128GB |
Color | Beige , Black , Blue , Brown , Yellow , pink , Red |
18
People watching this product now!
Category: Lipa pole pole
Description
Reviews (0)
Be the first to review “Apple iPhone 11 128GB” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.